This page provides live, comprehensive results and analysis for Jamaica's General Election 2025.
Map view is not available on mobile devices. Please visit on a desktop for full functionality.
Use the searchable drop down below to view constituency comparisons and details.
Constituency | Parish | Leading Candidate | Party | Votes | % | Status | Boxes |
---|---|---|---|---|---|---|---|
CLARENDON CENTRAL | Clarendon | DELROY H. WILLIAMS | JLP | 0 | 0% | 0/112 | |
CLARENDON CENTRAL | Clarendon | CARLA A. WATTS | PNP | 0 | 0% | Leading | 0/112 |
CLARENDON CENTRAL | Clarendon | BETTINA A HILL | JPP | 0 | 0% | 0/112 | |
CLARENDON NORTH CENTRAL | Clarendon | ROBERT N. MORGAN | JLP | 0 | 0% | Leading | 0/104 |
CLARENDON NORTH CENTRAL | Clarendon | JOY E. JOHNSON-ROYE | JPP | 0 | 0% | 0/104 | |
CLARENDON NORTH CENTRAL | Clarendon | AUJAE K. DIXON | PNP | 0 | 0% | 0/104 | |
CLARENDON NORTH WESTERN | Clarendon | KEVIN O. PALMER | JPP | 0 | 0% | 0/108 | |
CLARENDON NORTH WESTERN | Clarendon | WARREN NEWBY | JLP | 0 | 0% | Leading | 0/108 |
CLARENDON NORTH WESTERN | Clarendon | RICHARD E. AZAN | PNP | 0 | 0% | 0/108 | |
CLARENDON NORTHERN | Clarendon | JUDILYN CASEY-EDWARDS | JPP | 0 | 0% | 0/100 | |
CLARENDON NORTHERN | Clarendon | WAVELL W. HINDS | PNP | 0 | 0% | 0/100 | |
CLARENDON NORTHERN | Clarendon | DWIGHT A. SIBBLIES | JLP | 0 | 0% | Leading | 0/100 |
CLARENDON SOUTH EASTERN | Clarendon | SION THOMAS | JPP | 0 | 0% | 0/144 | |
CLARENDON SOUTH EASTERN | Clarendon | SCEAN A. BARNSWELL | PNP | 0 | 0% | 0/144 | |
CLARENDON SOUTH EASTERN | Clarendon | PEARNEL P. CHARLES JR. | JLP | 0 | 0% | Leading | 0/144 |
CLARENDON SOUTH WESTERN | Clarendon | DEWAYNE A. THOMAS | JPP | 0 | 0% | 0/100 | |
CLARENDON SOUTH WESTERN | Clarendon | LOTHAN O. D. COUSINS | PNP | 0 | 0% | 0/100 | |
CLARENDON SOUTH WESTERN | Clarendon | ROBERT P. CHIN | JLP | 0 | 0% | Leading | 0/100 |
HANOVER EASTERN | Hanover | DAVE H. BROWN | JLP | 0 | 0% | 0/99 | |
HANOVER EASTERN | Hanover | ANDREA PURKISS | PNP | 0 | 0% | 0/99 | |
HANOVER EASTERN | Hanover | JORDAN L. CUNNINGHAM | UIC | 0 | 0% | Leading | 0/99 |
HANOVER EASTERN | Hanover | CRAIG O. EUBANKS | JPP | 0 | 0% | 0/99 | |
HANOVER WESTERN | Hanover | LEONARD H. E. SHARPE | JPP | 0 | 0% | 0/116 | |
HANOVER WESTERN | Hanover | HEATHA MILLER-BENNETT | PNP | 0 | 0% | 0/116 | |
HANOVER WESTERN | Hanover | TAMIKA Y. DAVIS | JLP | 0 | 0% | Leading | 0/116 |
KINGSTON CENTRAL | Kingston | DONOVAN ST. L. WILLIAMS | JLP | 0 | 0% | 0/80 | |
KINGSTON CENTRAL | Kingston | STEVE O. MCGREGOR | PNP | 0 | 0% | 0/80 | |
KINGSTON CENTRAL | Kingston | GARTH W. BARNETT | UIC | 0 | 0% | Leading | 0/80 |
KINGSTON EAST AND PORT ROYAL | Kingston | PHILLIP F. PAULWELL | PNP | 0 | 0% | 0/91 | |
KINGSTON EAST AND PORT ROYAL | Kingston | GEORGE W. WILLIAMS | JPP | 0 | 0% | Leading | 0/91 |
KINGSTON EAST AND PORT ROYAL | Kingston | COURTNEY R. BURNETT | JLP | 0 | 0% | 0/91 | |
KINGSTON WESTERN | Kingston | RICARDO WILLIAMS | JPP | 0 | 0% | 0/90 | |
KINGSTON WESTERN | Kingston | JOSEPH WITTER | PNP | 0 | 0% | 0/90 | |
KINGSTON WESTERN | Kingston | DESMOND A. MCKENZIE | JLP | 0 | 0% | Leading | 0/90 |
MANCHESTER CENTRAL | Manchester | DONOVAN A. MITCHELL | PNP | 0 | 0% | Leading | 0/139 |
MANCHESTER CENTRAL | Manchester | RHODA M. CRAWFORD | JLP | 0 | 0% | 0/139 | |
MANCHESTER NORTH EASTERN | Manchester | CLIVE D. WARREN | JPP | 0 | 0% | 0/111 | |
MANCHESTER NORTH EASTERN | Manchester | VALENTON O. WINT | PNP | 0 | 0% | 0/111 | |
MANCHESTER NORTH EASTERN | Manchester | AUDREY P. MARKS | JLP | 0 | 0% | Leading | 0/111 |
MANCHESTER NORTH WESTERN | Manchester | TRETIA A. STEWART ANGUS | JPP | 0 | 0% | 0/104 | |
MANCHESTER NORTH WESTERN | Manchester | DAMION ST. C. YOUNG | JLP | 0 | 0% | 0/104 | |
MANCHESTER NORTH WESTERN | Manchester | MIKAEL A. PHILLIPS | PNP | 0 | 0% | Leading | 0/104 |
MANCHESTER SOUTHERN | Manchester | KAREN A. SCOTT | JPP | 0 | 0% | 0/120 | |
MANCHESTER SOUTHERN | Manchester | IAN A. IVES | JLP | 0 | 0% | Leading | 0/120 |
MANCHESTER SOUTHERN | Manchester | PETER BUNTING | PNP | 0 | 0% | 0/120 | |
PORTLAND EASTERN | Portland | ANN-MARIE VAZ | JLP | 0 | 0% | Leading | 0/140 |
PORTLAND EASTERN | Portland | ISAT BUCHANAN | PNP | 0 | 0% | 0/140 | |
PORTLAND EASTERN | Portland | TRACY-ANN GILLESPIE-HARRIS | JPP | 0 | 0% | 0/140 | |
PORTLAND WESTERN | Portland | DARYL W. VAZ | JLP | 0 | 0% | Leading | 0/104 |
PORTLAND WESTERN | Portland | DOREEN CAMPBELL FORBES | PNP | 0 | 0% | 0/104 | |
PORTLAND WESTERN | Portland | MICHAEL A. AIKEN | JPP | 0 | 0% | 0/104 | |
ST. ANDREW EAST CENTRAL | St. Andrew | DAVION L. VASSELL | JLP | 0 | 0% | Leading | 0/113 |
ST. ANDREW EAST CENTRAL | St. Andrew | DENNIS J. GORDON | PNP | 0 | 0% | 0/113 | |
ST. ANDREW EAST CENTRAL | St. Andrew | PRINCESS P.A FORD | JPP | 0 | 0% | 0/113 | |
ST. ANDREW EAST RURAL | St. Andrew | JULIET A. HOLNESS | JLP | 0 | 0% | 0/137 | |
ST. ANDREW EAST RURAL | St. Andrew | KEMESHA I. HENDRICKS | UIC | 0 | 0% | Leading | 0/137 |
ST. ANDREW EAST RURAL | St. Andrew | PATRICK A. PETERKIN | PNP | 0 | 0% | 0/137 | |
ST. ANDREW EAST RURAL | St. Andrew | PURCELL ST A. JACKSON | JPP | 0 | 0% | 0/137 | |
ST. ANDREW EASTERN | St. Andrew | FAYVAL S. WILLIAMS | JLP | 0 | 0% | Leading | 0/111 |
ST. ANDREW EASTERN | St. Andrew | CARL W. CARGILL | JPP | 0 | 0% | 0/111 | |
ST. ANDREW EASTERN | St. Andrew | PATRICIA DUNCAN-SUTHERLAND | PNP | 0 | 0% | 0/111 | |
ST. ANDREW NORTH CENTRAL | St. Andrew | CHRISTOPHER B. HENRY | PNP | 0 | 0% | 0/79 | |
ST. ANDREW NORTH CENTRAL | St. Andrew | DELANO O. SEIVERIGHT | JLP | 0 | 0% | Leading | 0/79 |
ST. ANDREW NORTH EASTERN | St. Andrew | DELROY H. CHUCK | JLP | 0 | 0% | 0/79 | |
ST. ANDREW NORTH EASTERN | St. Andrew | STACEY KNIGHT | PNP | 0 | 0% | Leading | 0/79 |
ST. ANDREW NORTH WESTERN | St. Andrew | ORLANDO ROBINSON | JPP | 0 | 0% | 0/112 | |
ST. ANDREW NORTH WESTERN | St. Andrew | ETHNIE MILLER-SIMPSON | PNP | 0 | 0% | Leading | 0/112 |
ST. ANDREW NORTH WESTERN | St. Andrew | DUANE C. E. SMITH | JLP | 0 | 0% | 0/112 | |
ST. ANDREW SOUTH EASTERN | St. Andrew | KEMOY E. LYNCH | UIC | 0 | 0% | Leading | 0/88 |
ST. ANDREW SOUTH EASTERN | St. Andrew | KEVIN D. FRITH | JLP | 0 | 0% | 0/88 | |
ST. ANDREW SOUTH EASTERN | St. Andrew | JULIAN J. ROBINSON | PNP | 0 | 0% | 0/88 | |
ST. ANDREW SOUTH WESTERN | St. Andrew | ANTONIO WINT | JPP | 0 | 0% | 0/95 | |
ST. ANDREW SOUTH WESTERN | St. Andrew | ANGELA BROWN BURKE | PNP | 0 | 0% | 0/95 | |
ST. ANDREW SOUTH WESTERN | St. Andrew | JAHMAR R. WATSON | INDB | 0 | 0% | 0/95 | |
ST. ANDREW SOUTH WESTERN | St. Andrew | MAUREEN A. LORNE | JLP | 0 | 0% | Leading | 0/95 |
ST. ANDREW SOUTHERN | St. Andrew | MARK J. GOLDING | PNP | 0 | 0% | Leading | 0/86 |
ST. ANDREW SOUTHERN | St. Andrew | CARLTON ALLEN | JLP | 0 | 0% | 0/86 | |
ST. ANDREW WEST CENTRAL | St. Andrew | PAUL L. BUCHANAN | PNP | 0 | 0% | 0/105 | |
ST. ANDREW WEST CENTRAL | St. Andrew | ANDREW M. HOLNESS | JLP | 0 | 0% | Leading | 0/105 |
ST. ANDREW WEST RURAL | St. Andrew | GEORGE S. ROACH | JPP | 0 | 0% | 0/140 | |
ST. ANDREW WEST RURAL | St. Andrew | JOAN A. GORDON WEBLEY | PNP | 0 | 0% | 0/140 | |
ST. ANDREW WEST RURAL | St. Andrew | JULIET CUTHBERT-FLYNN | JLP | 0 | 0% | Leading | 0/140 |
ST. ANDREW WESTERN | St. Andrew | GEORGE A. HYLTON | PNP | 0 | 0% | 0/134 | |
ST. ANDREW WESTERN | St. Andrew | COREY D. DUNKLEY | JLP | 0 | 0% | Leading | 0/134 |
ST. ANDREW WESTERN | St. Andrew | CARLA G. FRANCIS-EDIE | JPP | 0 | 0% | 0/134 | |
ST. ANN NORTH EASTERN | St. Ann | RYAN R. SIMPSON | PNP | 0 | 0% | Leading | 0/147 |
ST. ANN NORTH EASTERN | St. Ann | MATTHEW P. SAMUDA | JLP | 0 | 0% | 0/147 | |
ST. ANN NORTH WESTERN | St. Ann | KRYSTAL K. LEE | JLP | 0 | 0% | 0/135 | |
ST. ANN NORTH WESTERN | St. Ann | GABRIELA J. S. MORRIS | PNP | 0 | 0% | Leading | 0/135 |
ST. ANN SOUTH EASTERN | St. Ann | ADION PEART | JLP | 0 | 0% | 0/131 | |
ST. ANN SOUTH EASTERN | St. Ann | KENNETH A. RUSSELL | PNP | 0 | 0% | Leading | 0/131 |
ST. ANN SOUTH WESTERN | St. Ann | ZAVIA T. MAYNE | JLP | 0 | 0% | Leading | 0/105 |
ST. ANN SOUTH WESTERN | St. Ann | DANISHKA D. WILLIAMS | PNP | 0 | 0% | 0/105 | |
ST. ANN SOUTH WESTERN | St. Ann | CLIVE A. EDWARDS | JPP | 0 | 0% | 0/105 | |
ST. CATHERINE CENTRAL | St. Catherine | RAMONI P. LEWIS | PNP | 0 | 0% | Leading | 0/118 |
ST. CATHERINE CENTRAL | St. Catherine | OLIVIA B. GRANGE | JLP | 0 | 0% | 0/118 | |
ST. CATHERINE EAST CENTRAL | St. Catherine | ALANDO N. TERRELONGE | JLP | 0 | 0% | Leading | 0/98 |
ST. CATHERINE EAST CENTRAL | St. Catherine | RAYMOND F. PRYCE | PNP | 0 | 0% | 0/98 | |
ST. CATHERINE EASTERN | St. Catherine | JOYCE D. DALEY | PNP | 0 | 0% | Leading | 0/120 |
ST. CATHERINE EASTERN | St. Catherine | LANCE WATSON | JPP | 0 | 0% | 0/120 | |
ST. CATHERINE EASTERN | St. Catherine | DWIGHT PECCOO | JLP | 0 | 0% | 0/120 | |
ST. CATHERINE NORTH CENTRAL | St. Catherine | NATALIE NEITA-GARVEY | PNP | 0 | 0% | 0/108 | |
ST. CATHERINE NORTH CENTRAL | St. Catherine | CARLTON B. BARTLEY | JPP | 0 | 0% | 0/108 | |
ST. CATHERINE NORTH CENTRAL | St. Catherine | NEIL F. POWELL | JLP | 0 | 0% | Leading | 0/108 |
ST. CATHERINE NORTH EASTERN | St. Catherine | ARTHUR J. HOWELL | INDB | 0 | 0% | Leading | 0/109 |
ST. CATHERINE NORTH EASTERN | St. Catherine | ROBERT D. RAINFORD | JPP | 0 | 0% | 0/109 | |
ST. CATHERINE NORTH EASTERN | St. Catherine | ANDRINE A. HIGGINS | PNP | 0 | 0% | 0/109 | |
ST. CATHERINE NORTH EASTERN | St. Catherine | KERENSIA A. MORRISON | JLP | 0 | 0% | 0/109 | |
ST. CATHERINE NORTH WESTERN | St. Catherine | LLOYD D. SMITH | JPP | 0 | 0% | 0/122 | |
ST. CATHERINE NORTH WESTERN | St. Catherine | DAMION O. CRAWFORD | PNP | 0 | 0% | 0/122 | |
ST. CATHERINE NORTH WESTERN | St. Catherine | NEWTON W. AMOS | JLP | 0 | 0% | Leading | 0/122 |
ST. CATHERINE SOUTH CENTRAL | St. Catherine | LINCOLN E HALL | JPP | 0 | 0% | 0/104 | |
ST. CATHERINE SOUTH CENTRAL | St. Catherine | KURT O. MATTHEWS | PNP | 0 | 0% | Leading | 0/104 |
ST. CATHERINE SOUTH CENTRAL | St. Catherine | ANDREW O. WHEATLEY | JLP | 0 | 0% | 0/104 | |
ST. CATHERINE SOUTH EASTERN | St. Catherine | ROBERT D. MILLER | JLP | 0 | 0% | Leading | 0/135 |
ST. CATHERINE SOUTH EASTERN | St. Catherine | KAYCIAN RADCLIFFE | JPP | 0 | 0% | 0/135 | |
ST. CATHERINE SOUTH EASTERN | St. Catherine | ALFRED P DAWES | PNP | 0 | 0% | 0/135 | |
ST. CATHERINE SOUTH WESTERN | St. Catherine | KURT A. WAUL | PNP | 0 | 0% | 0/147 | |
ST. CATHERINE SOUTH WESTERN | St. Catherine | CLIFFORD E. WARMINGTON | JLP | 0 | 0% | 0/147 | |
ST. CATHERINE SOUTH WESTERN | St. Catherine | GILBERT EDWARDS | JPP | 0 | 0% | Leading | 0/147 |
ST. CATHERINE SOUTHERN | St. Catherine | FITZ A. JACKSON | PNP | 0 | 0% | 0/150 | |
ST. CATHERINE SOUTHERN | St. Catherine | DELROY R. DOBNEY | JLP | 0 | 0% | Leading | 0/150 |
ST. CATHERINE SOUTHERN | St. Catherine | COURTNEY G. MORRISON | JPP | 0 | 0% | 0/150 | |
ST. CATHERINE WEST CENTRAL | St. Catherine | COLLEEN ELLISON-HALL | JPP | 0 | 0% | Leading | 0/126 |
ST. CATHERINE WEST CENTRAL | St. Catherine | CHRISTOPHER C. TUFTON | JLP | 0 | 0% | 0/126 | |
ST. CATHERINE WEST CENTRAL | St. Catherine | LOCKSLEY V. FRANCIS | PNP | 0 | 0% | 0/126 | |
ST. ELIZABETH NORTH EASTERN | St. Elizabeth | DELROY SLOWLEY | JLP | 0 | 0% | 0/125 | |
ST. ELIZABETH NORTH EASTERN | St. Elizabeth | SHAWN A. MYRIE | JPP | 0 | 0% | 0/125 | |
ST. ELIZABETH NORTH EASTERN | St. Elizabeth | ZULEIKA A. JESS | PNP | 0 | 0% | 0/125 | |
ST. ELIZABETH NORTH EASTERN | St. Elizabeth | JOSEPH L. PATTERSON | UIC | 0 | 0% | Leading | 0/125 |
ST. ELIZABETH NORTH WESTERN | St. Elizabeth | PATRICIA SCARLETT-FORRESTER | PNP | 0 | 0% | 0/87 | |
ST. ELIZABETH NORTH WESTERN | St. Elizabeth | JASON J. EDWARDS | JPP | 0 | 0% | Leading | 0/87 |
ST. ELIZABETH NORTH WESTERN | St. Elizabeth | ANDREW A. MORRIS | JLP | 0 | 0% | 0/87 | |
ST. ELIZABETH SOUTH EASTERN | St. Elizabeth | NORMAN N. SCOTT | PNP | 0 | 0% | Leading | 0/109 |
ST. ELIZABETH SOUTH EASTERN | St. Elizabeth | FRANKLIN R. WITTER | JLP | 0 | 0% | 0/109 | |
ST. ELIZABETH SOUTH EASTERN | St. Elizabeth | RAYMOND A. DOBBS | JPP | 0 | 0% | 0/109 | |
ST. ELIZABETH SOUTH WESTERN | St. Elizabeth | MIRANDA M. WELLINGTON | PNP | 0 | 0% | 0/113 | |
ST. ELIZABETH SOUTH WESTERN | St. Elizabeth | FLOYD O. GREEN | JLP | 0 | 0% | Leading | 0/113 |
ST. JAMES CENTRAL | St. James | JANICE ALLEN | PNP | 0 | 0% | Leading | 0/104 |
ST. JAMES CENTRAL | St. James | HEROY A. CLARKE | JLP | 0 | 0% | 0/104 | |
ST. JAMES EAST CENTRAL | St. James | RUSHELL C. REID-KNOTT | PNP | 0 | 0% | 0/117 | |
ST. JAMES EAST CENTRAL | St. James | EDMUND C. BARTLETT | JLP | 0 | 0% | Leading | 0/117 |
ST. JAMES NORTH WESTERN | St. James | HORACE A. CHANG | JLP | 0 | 0% | Leading | 0/99 |
ST. JAMES NORTH WESTERN | St. James | ALLAN R. BERNARD | PNP | 0 | 0% | 0/99 | |
ST. JAMES SOUTHERN | St. James | LEON A. CUNNINGHAM | JPP | 0 | 0% | 0/110 | |
ST. JAMES SOUTHERN | St. James | HOMER E. DAVIS | JLP | 0 | 0% | Leading | 0/110 |
ST. JAMES SOUTHERN | St. James | NEKEISHA S. BURCHELL | PNP | 0 | 0% | 0/110 | |
ST. JAMES WEST CENTRAL | St. James | MARLENE P. MALAHOO FORTE | JLP | 0 | 0% | 0/106 | |
ST. JAMES WEST CENTRAL | St. James | CLIFFORD BARNETT | INDA | 0 | 0% | Leading | 0/106 |
ST. JAMES WEST CENTRAL | St. James | ANDRE Y. T. HAUGHTON | PNP | 0 | 0% | 0/106 | |
ST. MARY CENTRAL | St. Mary | RENA ROSE-CARGILL | JPP | 0 | 0% | Leading | 0/105 |
ST. MARY CENTRAL | St. Mary | NATHANIEL J. MARAGH | JLP | 0 | 0% | 0/105 | |
ST. MARY CENTRAL | St. Mary | OMAR A. NEWELL | PNP | 0 | 0% | 0/105 | |
ST. MARY SOUTH EASTERN | St. Mary | CHRISTOPHER R. BROWN | PNP | 0 | 0% | 0/112 | |
ST. MARY SOUTH EASTERN | St. Mary | MARK I. HUTCHINSON | JPP | 0 | 0% | 0/112 | |
ST. MARY SOUTH EASTERN | St. Mary | NORMAN A. DUNN | JLP | 0 | 0% | Leading | 0/112 |
ST. MARY WESTERN | St. Mary | CHASE A. NEIL | UIC | 0 | 0% | Leading | 0/147 |
ST. MARY WESTERN | St. Mary | OMAR O. WOODBINE | PNP | 0 | 0% | 0/147 | |
ST. MARY WESTERN | St. Mary | ROBERT ST A MONTAGUE | JLP | 0 | 0% | 0/147 | |
ST. THOMAS EASTERN | St. Thomas | JOVIAN J. BLAIR | JPP | 0 | 0% | 0/128 | |
ST. THOMAS EASTERN | St. Thomas | MICHELLE CHARLES | JLP | 0 | 0% | 0/128 | |
ST. THOMAS EASTERN | St. Thomas | CLAUDIUS A. WONG | INDA | 0 | 0% | Leading | 0/128 |
ST. THOMAS EASTERN | St. Thomas | YVONNE R. M. SHAW | PNP | 0 | 0% | 0/128 | |
ST. THOMAS WESTERN | St. Thomas | HUBERT K. WILLIAMS | PNP | 0 | 0% | 0/163 | |
ST. THOMAS WESTERN | St. Thomas | JAMES R. ROBERTSON | JLP | 0 | 0% | 0/163 | |
ST. THOMAS WESTERN | St. Thomas | KARLENE E. AFFLICK | JPP | 0 | 0% | Leading | 0/163 |
TRELAWNY NORTHERN | Trelawny | KENNETH W. MCNEILL | PNP | 0 | 0% | Leading | 0/146 |
TRELAWNY NORTHERN | Trelawny | TOVA T. HAMILTON | JLP | 0 | 0% | 0/146 | |
TRELAWNY SOUTHERN | Trelawny | PAUL PATMORE | PNP | 0 | 0% | Leading | 0/96 |
TRELAWNY SOUTHERN | Trelawny | MARISA DALRYMPLE-PHILIBERT | JLP | 0 | 0% | 0/96 | |
WESTMORELAND CENTRAL | Westmoreland | DONN A. O. FOOTE | INDA | 0 | 0% | Leading | 0/170 |
WESTMORELAND CENTRAL | Westmoreland | DWAYNE F. VAZ | PNP | 0 | 0% | 0/170 | |
WESTMORELAND CENTRAL | Westmoreland | KATHLEEN A. GREENWOOD | JPP | 0 | 0% | 0/170 | |
WESTMORELAND CENTRAL | Westmoreland | GEORGE E. WRIGHT | JLP | 0 | 0% | 0/170 | |
WESTMORELAND EASTERN | Westmoreland | DALTON ALLEN | JPP | 0 | 0% | 0/123 | |
WESTMORELAND EASTERN | Westmoreland | DAYTON CAMPBELL | PNP | 0 | 0% | 0/123 | |
WESTMORELAND EASTERN | Westmoreland | DERRICK B. X. ROBINSON | INDB | 0 | 0% | 0/123 | |
WESTMORELAND EASTERN | Westmoreland | HAILE M. CUJO | INDA | 0 | 0% | 0/123 | |
WESTMORELAND EASTERN | Westmoreland | DANIEL A. LAWERENCE | JLP | 0 | 0% | 0/123 | |
WESTMORELAND EASTERN | Westmoreland | WINSTON A. WRIGHT | UIC | 0 | 0% | Leading | 0/123 |
WESTMORELAND WESTERN | Westmoreland | GARFIELD JAMES | JLP | 0 | 0% | 0/138 | |
WESTMORELAND WESTERN | Westmoreland | BERTLAND MADDAN | JPP | 0 | 0% | 0/138 | |
WESTMORELAND WESTERN | Westmoreland | IAN D. HAYLES | PNP | 0 | 0% | 0/138 | |
WESTMORELAND WESTERN | Westmoreland | BILBERT L. JAMES | INDA | 0 | 0% | Leading | 0/138 |
Analysis of the current results and what they suggest about the political landscape in Jamaica...